Mains
BPSC Mains Syllabus
General Hindi* |
|
|
||||||||||||||||||||||||||||||
Essay | 300 Marks | [3 sections, each with 4 essays]
You will have to attempt 3 essays, one from each section. Each one essay carries 100 marks. (Word limit- 700-800 words) |
||||||||||||||||||||||||||||||
GS P-1 | 1. Modern History of India and Indian culture. | Modern History of India and Indian Culture will cover the broad history of the country (with special reference to Bihar) from about the middle of nineteenth century. The modern history of Bihar will include questions on the introduction and expansion of western education (including technical education). It will also have questions on Bihar’s role in the freedom struggle of India. Questions will relate to the Santhal Uprising, 1857 in Bihar, Birsa movement, Champaran Satyagrah and the Quit India Movement 1942. A knowledge of the chief features of Mauryan and Pal art and Patna Qulam painting will be expected from the examinees. It would also include questions or Gandhi, Tagore and Nehru. | ||||||||||||||||||||||||||||||
2. Current events of national and international importance. | ||||||||||||||||||||||||||||||||
3. Statistical analysis, graphs and diagrams. | The part relating to statistical analysis, graphs and diagrams will include exercises to test the candidate’s ability to draw common sense conclusions from information presented in statistical, graphical or diagrammatical form and to point out deficiencies, limitations or inconsistencies therein. | |||||||||||||||||||||||||||||||
GS P-2 | 1. Indian Polity | This section will include questions on the political system in India including Bihar. | ||||||||||||||||||||||||||||||
2. Indian economy and Geography of India | In this section, the questions will be put on planning in India and the physical, economic and social geography of India and Bihar. | |||||||||||||||||||||||||||||||
3. The role and impact of science and technology in the development of India. | In this section, the questions will be relating to the role and impact of science and technology in the development of India, questions will be asked to test the candidate’s awareness of the role and impact of science and technology in India and Bihar Emphasis will be on applied aspects. | |||||||||||||||||||||||||||||||
Optional Paper* |
BPSC Exam Pattern
|
F.M | No. of Questions | BPSC Exam Pattern | Remarks | |
Prelims | General Studies | 150 | 150 | (Single Paper of 2 hrs duration) | 1/3rd Negative Marking |
Mains | General Hindi | 100* | Qualifying Paper (getting 30% marks is necessary) | Total Written Paper Marks = 900 (Counted for merit) | |
GS P-1 | 300 |
|
|||
GS P-2 | 300 | ||||
Essay | 300 | 3 Essays | |||
Optional Paper | 100* | 100 MCQs | Qualifying in nature | ||
Interview | 120 | ||||
Total : | 1020 |